Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2009 - Dayton

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,329 21,008 21,684 22,357 23,033 23,430 24,098 24,771 24,798 25,433
2 22,857 23,400 24,156 24,798 25,075 25,812 26,549 27,286 28,023 28,761
3 24,938 25,769 26,600 27,431 28,262 29,093 29,924 30,755 31,586 32,417
4 27,997 28,930 29,863 30,796 31,729 32,662 33,595 34,528 35,461 36,394
5 31,323 32,367 33,412 34,456 35,500 36,544 37,589 38,633 39,677 40,721
6 34,915 36,079 37,242 38,406 39,569 40,733 41,897 43,060 44,224 45,388
7 38,800 40,093 41,387 42,680 43,974 45,267 46,561 47,854 49,147 50,441
8 42,970 44,402 45,835 47,267 48,700 50,133 51,565 52,998 54,430 55,863
9 47,460 49,042 50,624 52,206 53,788 55,370 56,952 58,534 60,116 61,698
10 52,265 54,007 55,749 57,491 59,233 60,975 62,717 64,459 66,201 67,943
11 57,421 59,335 61,249 63,162 65,076 66,989 68,903 70,816 72,730 74,643
12 68,825 71,119 73,412 75,706 78,000 80,293 82,587 84,881 87,174 89,468
13 81,843 84,571 87,299 90,028 92,756 95,484 98,213 100,941 103,669 106,397
14 96,713 99,937 103,161 106,386 109,610 112,834 116,059 119,283 122,507 125,732
15 113,763 117,555 121,347 125,140 128,932 132,724 136,516 140,309 144,101 147,893
Incorporating the general schedule increase of 2.90% and a locality payment of 15.90%
for the area of Dayton-Springfield-Greenville, OH
(Total Increase: 3.47%)
Effective January 2009

:: Back to 2009 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100