Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2009 - Cincinnati

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,746 21,439 22,129 22,816 23,506 23,911 24,593 25,280 25,307 25,955
2 23,326 23,881 24,652 25,307 25,590 26,342 27,094 27,847 28,599 29,351
3 25,450 26,298 27,146 27,995 28,843 29,691 30,539 31,387 32,235 33,083
4 28,572 29,524 30,476 31,428 32,380 33,332 34,285 35,237 36,189 37,141
5 31,966 33,032 34,098 35,163 36,229 37,295 38,361 39,426 40,492 41,558
6 35,632 36,819 38,007 39,194 40,382 41,570 42,757 43,945 45,132 46,320
7 39,597 40,917 42,237 43,557 44,877 46,197 47,517 48,837 50,157 51,477
8 43,852 45,314 46,776 48,238 49,700 51,162 52,624 54,086 55,548 57,010
9 48,434 50,049 51,664 53,278 54,893 56,507 58,122 59,736 61,351 62,965
10 53,338 55,116 56,894 58,672 60,449 62,227 64,005 65,783 67,560 69,338
11 58,601 60,553 62,506 64,459 66,412 68,365 70,317 72,270 74,223 76,176
12 70,238 72,579 74,920 77,260 79,601 81,942 84,283 86,624 88,964 91,305
13 83,523 86,308 89,092 91,876 94,661 97,445 100,229 103,014 105,798 108,582
14 98,699 101,989 105,280 108,570 111,861 115,151 118,442 121,733 125,023 128,314
15 116,099 119,969 123,839 127,709 131,579 135,450 139,320 143,190 147,060 150,930
Incorporating the general schedule increase of 2.90% and a locality payment of 18.28%
for the area of Cincinnati-Middletown-Wilmington, OH-KY-IN
(Total Increase: 3.35%)
Effective January 2009

:: Back to 2009 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Services | Legal Services | Military | Workplace Technology | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Privacy Policy

Copyright © 2010 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

1105 Government Information Group | Contingency Planning | Defense Systems | Environmental Protection | FCW | FederalSoup | FOSE
GCN | Gov Sec US Law Ready | Network-Centric Security | Occupational Health & Safety | Security Products | Washington Technology | Water & Wastewater News

1105 Government Information Group
3141 Fairview Park Drive, Suite 777
Falls Church, VA 22042
703-876-5100