Federal Employees News Digest
» Subscriber Sign In
» Subscribe Now
» Renew Subscription
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2008 - Portland

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,237 20,913 21,586 22,255 22,928 23,324 23,989 24,659 24,685 25,316
2 22,753 23,294 24,047 24,685 24,961 25,695 26,428 27,162 27,896 28,629
3 24,826 25,653 26,480 27,308 28,135 28,963 29,790 30,618 31,445 32,273
4 27,870 28,799 29,729 30,658 31,588 32,517 33,447 34,377 35,306 36,236
5 31,181 32,219 33,258 34,297 35,336 36,375 37,413 38,452 39,491 40,530
6 34,756 35,915 37,074 38,233 39,391 40,550 41,709 42,867 44,026 45,185
7 38,624 39,911 41,198 42,485 43,772 45,059 46,346 47,633 48,920 50,207
8 42,775 44,201 45,626 47,052 48,478 49,904 51,330 52,756 54,181 55,607
9 47,245 48,820 50,395 51,971 53,546 55,122 56,697 58,273 59,848 61,423
10 52,028 53,762 55,497 57,231 58,966 60,700 62,435 64,169 65,904 67,638
11 57,161 59,067 60,972 62,878 64,783 66,689 68,594 70,499 72,405 74,310
12 68,512 70,796 73,080 75,365 77,649 79,933 82,217 84,501 86,786 89,070
13 81,472 84,188 86,904 89,621 92,337 95,053 97,769 100,486 103,202 105,918
14 96,274 99,483 102,692 105,901 109,110 112,319 115,528 118,737 121,946 125,155
15 113,247 117,022 120,798 124,573 128,348 132,123 135,899 139,674 143,449 147,225
Incorporating the general schedule increase of 2.50% and a locality payment of 18.72%
for the area of Portland-Vancouver-Beaverton, OR-WA
(Total Increase: 3.45%)
Effective January 2008

:: Back to 2008 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Health Insurance
Life Insurance Guide
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Worker’s Compensation
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Planners | Legal Services | Military | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Copyright © 2008 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

Privacy Policy