Federal Employees News Digest
» Subscriber Sign In
» To Subscribe
» Sample Issue
» Trial Subscription
 

Welcome to FederalDaily.com
Federal Daily
FREE! Stay up-to-date on important changes to your federal career

SIGN UP NOW


Banner02
Federal Soup

Annual Salary Table 2008 - Cincinnati

Annual Rates by Grade and Step

 
Step

G
r
a
d
e

  1 2 3 4 5 6 7 8 9 10
1 20,075 20,745 21,413 22,077 22,745 23,137 23,797 24,462 24,488 25,113
2 22,571 23,108 23,854 24,488 24,761 25,489 26,217 26,945 27,672 28,400
3 24,627 25,448 26,269 27,089 27,910 28,731 29,552 30,373 31,194 32,015
4 27,647 28,569 29,491 30,413 31,335 32,257 33,179 34,101 35,024 35,946
5 30,931 31,962 32,992 34,023 35,053 36,084 37,114 38,145 39,175 40,206
6 34,478 35,628 36,777 37,927 39,076 40,226 41,375 42,524 43,674 44,823
7 38,315 39,592 40,869 42,145 43,422 44,698 45,975 47,252 48,528 49,805
8 42,433 43,847 45,261 46,676 48,090 49,505 50,919 52,333 53,748 55,162
9 46,867 48,429 49,992 51,555 53,118 54,681 56,243 57,806 59,369 60,932
10 51,612 53,332 55,053 56,773 58,494 60,215 61,935 63,656 65,376 67,097
11 56,704 58,594 60,484 62,375 64,265 66,155 68,045 69,935 71,826 73,716
12 67,964 70,230 72,496 74,762 77,027 79,293 81,559 83,825 86,091 88,357
13 80,820 83,514 86,209 88,903 91,598 94,293 96,987 99,682 102,376 105,071
14 95,503 98,687 101,870 105,053 108,237 111,420 114,603 117,786 120,970 124,153
15 112,341 116,086 119,831 123,576 127,321 131,066 134,811 138,556 142,301 146,047
Incorporating the general schedule increase of 2.50% and a locality payment of 17.77%
for the area of Cincinnati-Middletown-Wilmington, OH-KY-IN
(Total Increase: 2.84%)
Effective January 2008

:: Back to 2008 Pay Tables ::

Related Products
Federal Employees Almanac
Federal Employees News Digest
Health Insurance
Life Insurance Guide
Related Links
Classification Appeals
Classification Systems
Federal Employees Health Benefits Program
Federal Pay & Leave
Flexible Spending Accounts
Leave Policies
Performance Awards
Retention Incentives
Veterans Information
Work/Life Programs
Worker’s Compensation
Supporting Sponsors
 

Home | Subscriber Sign In | Catalog | Financial Planning & Retirement | Jobs & Careers | Labor & Management | Pay & Benefits | Policies & Practices | U.S. Postal Service
Financial Planners | Legal Services | Federal Families | Events & Conferences | Our Marketplace | Advertise With Us | Invite A Friend | About Us | Contact Us
 

Copyright © 2008 by 1105 Media, Inc. All rights reserved.
Reproduction in whole or in part in any form or medium without expressed written permission
by 1105 Media, Inc. is prohibited.

Privacy Policy