2012 Federal Employees Almanac
Chapter 1, Section 11: 2012 Pay Tables and Schedules
| Annual Salaries of Top U.S. Government Positions |
| |
| Executive Schedule |
| President | $400,000 plus $50,000 official expense allowance |
| Vice President | $230,700 |
| Level I Cabinet Officers | $199,700 |
| Level II | $179,700 |
| Level III | $165,300 |
| Level IV | $155,500 |
| Level V | $145,700 |
| |
| Congressional Salaries |
| Senators, Representatives, Delegates to Congress | $174,000 |
| President pro tempore of the Senate | $193,400 |
| Majority leader and minority leader of the Senate | $193,400 |
| Majority leader and minority leader of the House | $193,400 |
| Speaker of the House of Representatives | $223,500 |
| |
| Judicial Salaries |
| Chief Justice of the United States | $233,500 |
| Associate Justices of the Supreme Court | $213,900 |
| Circuit Judges | $184,500 |
| District Judges | $174,000 |
| Judges, Court of International Trade, U.S. Tax Court, U.S. Claims Court | $174,000 |
| | |
Senior Executive Service, Senior-Level, and Senior Scientific and Technical Salaries |
| Agencies with a Certified Performance Appraisal System |
Minimum $119,554 | Maximum $179,700 |
| Agencies without a Certified Performance Appraisal System |
Minimum $119,554 | Maximum $165,300 |
For the complete 2012 Pay Tables, view the PDF by clicking here.











Law Enforcement Officers
Base Table
| Step 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
GS-3 | 26,208 | 26,936 | 27,664 | 28,392 | 29,120 | 29,848 | 30,576 | 31,304 | 32,032 | 32,760 |
4 | 29,420 | 30,237 | 31,054 | 31,871 | 32,688 | 33,505 | 34,322 | 35,139 | 35,956 | 36,773 |
5 | 33,829 | 34,743 | 35,657 | 36,571 | 37,485 | 38,399 | 39,313 | 40,227 | 41,141 | 42,055 |
6 | 35,672 | 36,691 | 37,710 | 38,729 | 39,748 | 40,767 | 41,786 | 42,805 | 43,824 | 44,843 |
7 | 38,511 | 39,644 | 40,777 | 41,910 | 43,043 | 44,176 | 45,309 | 46,442 | 47,575 | 48,708 |
8 | 40,139 | 41,393 | 42,647 | 43,901 | 45,155 | 46,409 | 47,663 | 48,917 | 50,171 | 51,425 |
9 | 42,948 | 44,333 | 45,718 | 47,103 | 48,488 | 49,873 | 51,258 | 52,643 | 54,028 | 55,413 |
10 | 47,297 | 48,823 | 50,349 | 51,875 | 53,401 | 54,927 | 56,453 | 57,979 | 59,505 | 61,031 |
Note: These special base rates for law enforcement officers (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended, and are the basis for computing locality payments. (5 CFR Part 531, subpart F.) See Locality Raises of Recent Years table in Section 3 of this chapter.
| Administrative Law Judges |
| Grade | Range |
| AL-3/A | $118,612 - $140,421 |
| AL-3/B | $127,631 - $151,098 |
| AL-3/C | $136,878 - $162,045 |
| AL-3/D | $145,896 - $165,300 |
| AL-3/E | $155,143 - $165,300 |
| AL-3/F | $164,048 - $165,300 |
| AL-2 | $165,300 |
| AL-1 | $165,300 |
| Foreign Service Schedule* |
| Step | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 |
| 1 | $99,628 | $80,728 | $65,413 | $53,003 | $42,948 | $38,394 | $34,324 | $30,684 | $27,431 |
| 2 | 102,617 | 83,150 | 67,375 | 54,593 | 44,236 | 39,546 | 35,354 | 31,605 | 28,254 |
| 3 | 105,695 | 85,644 | 69,397 | 56,231 | 45,564 | 40,732 | 36,414 | 32,553 | 29,102 |
| 4 | 108,866 | 88,214 | 71,479 | 57,918 | 46,930 | 41,954 | 37,507 | 33,529 | 29,975 |
| 5 | 112,132 | 90,860 | 73,623 | 59,655 | 48,338 | 43,213 | 38,632 | 34,535 | 30,874 |
| 6 | 115,496 | 93,586 | 75,832 | 61,445 | 49,789 | 44,509 | 39,791 | 35,571 | 31,800 |
| 7 | 118,961 | 96,393 | 78,107 | 63,288 | 51,282 | 45,844 | 40,985 | 36,638 | 32,754 |
| 8 | 122,530 | 99,285 | 80,450 | 65,187 | 52,821 | 47,220 | 42,214 | 37,737 | 33,737 |
| 9 | 126,206 | 102,264 | 82,863 | 67,143 | 54,405 | 48,636 | 43,481 | 38,870 | 34,749 |
| 10 | 129,517 | 105,332 | 85,349 | 69,157 | 56,037 | 50,095 | 44,785 | 40,036 | 35,791 |
| 11 | 129,517 | 108,492 | 87,910 | 71,232 | 57,719 | 51,598 | 46,129 | 41,237 | 36,865 |
| 12 | 129,517 | 111,746 | 90,547 | 73,369 | 59,450 | 53,146 | 47,512 | 42,474 | 37,971 |
| 13 | 129,517 | 115,099 | 93,263 | 75,570 | 61,234 | 54,741 | 48,938 | 43,748 | 39,110 |
| 14 | 129,517 | 118,552 | 96,061 | 77,837 | 63,071 | 56,383 | 50,406 | 45,060 | 40,283 |
*Note: These are overseas rates. Foreign Service employees stationed in the United States are eligible for additional pay at the same locality percentage rates applying to General Schedule employees. Overseas rates are being raised on a phased-in basis to match the rate applying in the Washington-Baltimore locality.
Veterans Health Administration Pay Tables
Department of Veterans Affairs
Schedule for the Office of the Under Secretary for Health
(38 U.S.C. 7306)*
Assistant Under Secretaries for Health (Only applies to incumbents who are not physicians or dentists) | $157,279** |
|
| | Minimum | Maximum |
| Service Directors | $116,844 | $145,113 |
| Director, National Center for Preventive Health | 99,628 | 145,113 |
Physician and Dentist Base and Longevity Schedule***
| Physician Grade | $97,987 | $143,725 |
| Dentist Grade | 97,987 | 143,725 |
Clinical Podiatrist, Chiropractor and Optometrist Schedule
| Chief Grade | $99,628 | $129,517 |
| Senior Grade | 84,697 | 110,104 |
| Intermediate Grade | 71,674 | 93,175 |
| Full Grade | 60,274 | 78,355 |
| Associate Grade | 50,287 | 65,371 |
Physician Assistant and Expanded-Function Dental Auxiliary Schedule ****
| Director Grade | $99,628 | $129,517 |
| Assistant Director Grade. | 84,697 | 110,104 |
| Chief Grade | 71,674 | 93,175 |
| Senior Grade | 60,274 | 78,355 |
| Intermediate Grade | 50,287 | 65,371 |
| Full Grade | 41,563 | 54,028 |
| Associate Grade | 35,766 | 46,494 |
| Junior Grade | 30,577 | 39,748 |
* This schedule does not apply to the Deputy Under Secretary for Health, the Associate Deputy Under Secretary for Health, Assistant Under Secretaries for Health who are physicians or dentists, Medical Directors, the Assistant Under Secretary for Nursing Programs, or the Director of Nursing Services. Pay for these positions is set under section 7431 of title 38, United States Code, for physicians and dentists, and under 38 U.S.C. 7451 for registered nurses.
** Pursuant to 38 U. S. C. 7404(d), the rate of basic pay payable to these employees is limited to the rate for level V of the Executive Schedule, which is $145,700.
*** Pursuant to section 3 of Public Law 108-445 and section 38 U. S. C. 7431, Veterans Health Administration physicians and dentists may also be paid market pay and performance pay.
**** Pursuant to section 301(a) of Public Law 102-40, these positions are paid according to the Nurse Schedule in 38 U.S.C. 4107(b) as in effect on August 14, 1990, with subsequent adjustments.
| General Schedule Pay Raises Since 1958 |
Effective Date | Avg. (%) | Amount of Increase | Authority |
| Jan. 1, 1958 | 10 | 10 percent for all employees, ceiling of $17,500 | 84-462, June 20, 1958 |
| July 1, 1960 | 7.5 | 7.5 percent for all employees | 85-568, July 1, 1960 |
| Oct. 11, 1962 | 5.5 | 5.5 percent for all employees, plus additional step for 1st 3 grades | 87-793, Oct. 11, 1962 |
| Jan. 1, 1964 | 3.9 | 3.9 percent for all employees | 87-793, Oct. 11, 1962 |
| July 1, 1964 | 4.2 | 4.2 percent for all employees | 88-426, Aug. 14, 1964 |
| Oct. 1, 1965 | 3.6 | 3.6 percent for all employees | 89-301, Oct. 20, 1965 |
| July 1, 1966 | 2.9 | 2.9 percent for all employees | 89-504, July 18, 1966 |
| Oct. 1, 1967 | 4.5 | 4.5 percent for all employees | 90-206, Dec. 16, 1967 |
| July 1, 1968 | 4.9 | 3 percent minimum, or 1/2 comparability | 90-206, Dec. 16, 1967 |
| July 1, 1969 | 9.1 | Full comparability | H. Doc. 91-131 |
| Dec. 27, 1969 | 6 | 6 percent for all employees | 91-231, Apr. 15, 1970 |
| Jan. 1, 1971 | 6 | 6 percent for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1972 | 5.5 | 5.5 percent for all employees | 92-210, Dec. 22, 1971 |
| Jan. 1, 19731 | 5.14 | 5.1 percent for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1973 | 4.77 | 4.8 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1974 | 5.48 | 5.5 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1975 | 5 | 5 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1976 | 5.17 | Increase from 4.24 percent to 11.83 percent | 5 U.S.C. 5305 |
| Oct. 1, 1977 | 7.05 | 7.05 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1978 | 5.46 | 5.5 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1979 | 7.02 | 7.02 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1980 | 9.11 | 9.11 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1981 | 4.8 | 4.8 percent average increase for all employees | 5 U.S.C. 5305 |
| Oct. 1, 1982 | 4 | 4 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1984 | 4 | 4 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1985 | 3.5 | 3.5 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1987 | 3 | 3 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1988 | 2 | 2 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1989 | 4.1 | 4.1 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1990 | 3.6 | 3.6 percent average increase for all employees | 5 U.S.C. 5305 |
| Jan. 1, 1991 | 4.1 | 4.1 percent average increase for all employees | PL 101-509 |
| Jan. 1, 1992 | 4.2 | 4.2 percent average increase for all employees | PL 101-509 |
| Jan. 1, 1993 | 3.7 | 3.7 percent average increase for all employees | PL 101-509 |
| Jan. 1, 1994 | 3.09-5.62 | No national raise; locality pay system began | PL 101-509 |
| Jan. 1, 1995 | 2.28-4.28 | 2 percent national raise plus locality pay | PL 101-509 |
| Jan. 1, 1996 | 2.05-2.82 | 2 percent national raise plus locality pay | PL 101-509 |
| Jan. 1, 1997 | 2.24-4.66 | 2.3 percent national raise plus locality pay | PL 101-509 |
| Jan. 1, 1998 | 2.44-6.52 | 2.3 percent national raise plus locality pay | PL 101-509 |
| Jan. 1, 1999 | 3.54-4.02 | 3.1 percent national raise plus locality pay | PL 105-277 |
| Jan. 1, 2000 | 4.69-5.59 | 3.8 percent national raise plus locality pay | PL 106-58 |
| Jan. 1, 2001 | 3.56-4.46 | 2.7 percent national raise plus locality pay | PL 106-554 |
| Jan. 1, 2002 | 4.52-5.42 | 3.6 percent national raise plus locality pay | PL 107-67 |
| Jan. 1, 2003 | 4.02-4.87 | 3.1 percent national raise plus locality pay | PL 108-7 |
| Jan. 1, 2004 | 3.89-5.35 | 2.7 percent national raise plus locality pay | PL 108-199 |
| Jan. 1, 2005 | 3.26-4.30 | 2.5 percent national raise plus locality pay | PL 108-447 |
| Jan. 1, 2006 | 2.25-5.62 | 2.1 percent national raise plus locality pay | PL 109-115 |
| Jan. 1, 2007 | 1.81-3.02 | 1.7 percent national raise plus locality pay | 5 U.S.C. 5304(a) |
| Jan. 1, 2008 | 2.99-4.49 | 2.5 percent national raise plus locality pay | PL 110-161 |
| Jan. 1, 2009 | 3.52-4.78 | 2.9 percent national raise plus locality pay | PL 110-329 |
| Jan. 1, 2010 | 1.76-2.62 | 1.5 percent national raise plus locality pay | PL 111-117 |
1Effective date of Jan. 1, 1973, was subsequently changed, retroactively to Oct. 1, 1972, by Executive Order 11777 (Apr. 12, 1974), as result of court case (National Treasury Employees Union v.Richard M. Nixon, 492 F.2d 587).
Note: All increases were effective the first full pay period in the indicated month except October 1962 and January 1970, which were effective October 11, 1962, and December 27, 1969, respectively. No raise in 2011 or 2012.
Comparison of Pay Raises for Military, General Schedule and Wage System Since Fiscal 1985 |
| FY | Military | General Schedule | Wage System |
| 1985 | 4.0 | 3.5 | 3.5 |
| 1986 | 3.0 | 0.0 | 0.0 |
| 1987 | 3.0 | 3.0 | 3.0 |
| 1988 | 2.0 | 2.0 | 2.0 |
| 1989 | 4.1 | 4.1 | 4.1 |
| 1990 | 3.6 | 3.6 | 3.6 |
| 1991 | 4.1 | 4.1 | 4.1 |
| 1992 | 4.2 | 4.2 | 4.2 |
| 1993 | 3.7 | 3.7 | 3.7 |
| 1994 | 2.2 | 3.09-5.62 | Variable up to 3.96 |
| 1995 | 2.6 | 2.28-4.28 | Variable up to 3.09 |
| 1996 | 2.4 | 2.05-2.82 | Variable up to 2.52 |
| 1997 | 3.0 | 2.24-4.66 | Variable up to 3.12 |
| 1998 | 2.8 | 2.44-6.52 | Variable up to 2.88 |
| 1999 | 3.6 | 3.54-4.02 | Variable up to 3.67 |
| 2000 | 4.8 | 4.69-5.59 | Variable up to 4.93 |
| 2001 | 3.7 | 3.56-4.46 | Variable up to 3.83 |
| 2002 | 5.0-10.0 | 4.52-5.42 | Variable up to 4.80 |
| 2003 | 4.1-6.5 | 4.02-4.87 | Variable up to 4.31 |
| 2004 | 3.7-6.25 | 3.89-5.35 | Variable up to 5.35 |
| 2005 | 3.5 | 3.26-4.30 | Variable up to 4.30 |
| 2006 | 3.1 | 2.25-5.62 | Variable up to 5.62 |
| 2007 | 2.2 | 1.81-3.02 | Variable up to 3.02 |
| 2008 | 3.5 | 2.99-4.49 | Variable up to 4.49 |
| 2009 | 3.9 | 3.52-4.78 | Variable up to 4.78 |
| 2010 | 3.4 | 1.76-2.62 | Variable up to 2.62 |
| 2011 | 1.4 | 0.0 | 0.0 |
| 2012 | 1.6 | 0.0 | 0.0 |